Beauty And The Beast
By Janice Dunn
Tickets: From £10.00 to £20.40
Director: Janice Dunn
Cast includes: Ignatius Anthony, Pete Ashmore, Emily Bull, Jonathon Dearden, Roger Delves-Broughton, Clare Humphrey, Thomas Richardson, Dale Superville, David Tarkenter, Daniel Tawse, Cydney Uffindell-Phillips, Josephine Warren
What better way to share that festive feeling than with a trip to the Mercury’s traditional panto this Christmas?
An enchanting fairy tale for all the family.
Once upon a time the beautiful Belle stumbles across someone big, hairy and a little bit scary lurking in the forest.
Dame Twiggy and the villagers swiftly launch a brave but ever-so-unnecessary rescue attempt!
Can the beast be tamed? Can Belle’s heart be claimed? Can the evil sorceress Botoxia be restrained? All will be revealed in this magical adventure full of slapstick humour, sparkling sets, sumptuous costumes and sing-a-long songs.
Laughter, romance, song and dance… sorcerers, lumberjacks, toxic monkeys and a beast … this story has it all! Brought to you by our Queen of panto, Janice Dunn, and Company favourites including Ignatius Anthony and Roger Delves-Broughton.
Don’t miss the best Christmas Party in town! Tickets sell fast so please book early to avoid disappointment.
Running time: 2 hrs 20 mins (inc 1 interval)
Past Performances
| Fri 2 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Sat 3 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Sat 3 Dec | 7:30pm | 10.00-17.75 / children 8.25 | |
| Mon 5 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Tue 6 Dec | 10:15am | 10.00-17.75 / children 8.25 | |
| Tue 6 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Wed 7 Dec | 10:15am | 10.00-17.75 / children 8.25 | |
| Wed 7 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Thu 8 Dec | 10:15am | 10.00-17.75 / children 8.25 | |
| Thu 8 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Fri 9 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Fri 9 Dec | 7:00pm | 10.00-17.75 / children 8.25 | |
| Sat 10 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Sat 10 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Mon 12 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Mon 12 Dec | 7:00pm | 10.00-17.75 / children 8.25 | |
| Tue 13 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Tue 13 Dec | 7:00pm | 10.00-17.75 / children 8.25 | |
| Wed 14 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Wed 14 Dec | 7:00pm | 10.00-17.75 / children 8.25 | |
| Thu 15 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Thu 15 Dec | 7:00pm | 10.00-17.75 / children 8.25 | |
| Fri 16 Dec | 2:00pm | 10.00-17.75 / children 8.25 | |
| Fri 16 Dec | 7:00pm | 10.00-17.75 / children 8.25 | |
| Sat 17 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Sat 17 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Mon 19 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Mon 19 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Tue 20 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Tue 20 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Wed 21 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Wed 21 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Thu 22 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Thu 22 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Fri 23 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Fri 23 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Sat 24 Dec | 11:00am | PEAK 10.50 - 19.75 | |
| Sat 24 Dec | 3:00pm | PEAK 10.50 - 19.75 | |
| Mon 26 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Mon 26 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Tue 27 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Tue 27 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Wed 28 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Wed 28 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Thu 29 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Thu 29 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Fri 30 Dec | 2:30pm | PEAK 10.50 - 19.75 | |
| Fri 30 Dec | 7:00pm | PEAK 10.50 - 19.75 | |
| Sat 31 Dec | 11:00am | PEAK 10.50 - 19.75 | |
| Sat 31 Dec | 3:00pm | PEAK 10.50 - 19.75 | |
| Mon 2 Jan | 2:30pm | PEAK 10.50 - 19.75 | |
| Tue 3 Jan | 4:30pm | 10.00-17.75 / children 8.25 | |
| Wed 4 Jan | 2:00pm | 10.00-17.75 / children 8.25 | |
| Wed 4 Jan | 7:00pm | 10.00-17.75 / children 8.25 | |
| Thu 5 Jan | 4:30pm | 10.00-17.75 / children 8.25 | |
| Fri 6 Jan | 4:30pm | 10.00-17.75 / children 8.25 | |
| Fri 6 Jan | 8:00pm | 10.00-17.75 / children 8.25 | |
| Sat 7 Jan | 2:30pm | PEAK 10.50 - 19.75 | |
| Sat 7 Jan | 7:00pm | PEAK 10.50 - 19.75 |
fun for all the family
— East Anglian Daily Times
Read more
stacked full of delights that will appeal to all the family
— Essex Chronicle
Read more
The Mercury’s lavish Christmas shows are among the brightest of the repertory pantos
— The Public Reviews
Read more
It works splendidly *****
— What’sOnStage.com
Read more
a great night out for both kids and adults alike
— The Colchester Circle
Read more
a triumph
— Colchester Gazette
just magical
— Halstead Gazette
Cast
Creatives
Dame Twiggy fills her trolley with over 500 mince pies thanks to Waitrose Colchester!
Dame Twiggy fills her trolley with over 500 mince pies thanks to Waitrose Colchester!… Read more
Mercury Theatre announces date for annual charity carol concert
One of Colchester’s most popular Christmas traditions, the annual Mercury Theatre Carol Concert, will take place on Tuesday 20 December at 11am to raise money for b...… Read more
mercury
- Mercury Theatre, Balkerne Gate, Colchester, CO1 1PT, Essex
