Director: Janice Dunn Designer: Foxton Lighting Designer: Ceri James Sound Designer: Gary Dixon Musical Director: Graeme Du Fresne Choreographer: Charlie Morgan
Cast includes: Ignatius Anthony, Christine Absalom, Emily Bull, Tim Freeman, Clare Humphrey, Alyssa Nicol, Lyndi Smith, Dale Superville, Charmaine St Hilaire, David Tarkenter, Daniel Tawse, Jai Vethamony
Get set for this year’s fun and festive traditional family panto extravaganza!
Brimming with laughter, song, dance and adventure, this fantastic tale of giants, princesses, magic beans and ice cream will leave you feeling on top of the world!
Life used to be idyllic for the mad-cap residents of Puzzlewood, until one day a giant arrived floating on a cloud. But when he goes a step too far, we need a hero… Enter our Jack, along with Simple Simon, Dame Trott, Daisy the cow and the rest of the gang to the rescue…
Brought to you by our ‘Diamond Jubilee’ Queen of Panto, Janice Dunn, and Company favourites, including Ignatius Anthony, Clare Humphrey and Dale Superville.
Don’t delay, book today as no Christmas would be complete without this perfect treat for the whole family.
Give the gift of laughter this yuletide. Early booking is strongly recommended as last year was our biggest selling panto, ever!
Please note that in this year’s panto there will be smoke, haze, pyrotechnics and strobe/flashing lights.
Running time 2 hours 40 minutes approx including an interval.
Past Performances
| Fri 7 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Sat 8 Dec | 2:30pm | PEAK £11 - £21 | ||
| Sat 8 Dec | 7:30pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Mon 10 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Tue 11 Dec | 10:15am | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Tue 11 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Wed 12 Dec | 10:15am | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Wed 12 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Thu 13 Dec | 10:15am | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Thu 13 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Fri 14 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Fri 14 Dec | 7:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Sat 15 Dec | 2:30pm | PEAK £11 - £21 | ||
| Sat 15 Dec | 7:00pm | PEAK £11 - £21 | ||
| Mon 17 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Mon 17 Dec | 7:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Tue 18 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Tue 18 Dec | 7:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Wed 19 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Wed 19 Dec | 7:00pm | Caption Performance | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | |
| Thu 20 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Thu 20 Dec | 7:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Fri 21 Dec | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Fri 21 Dec | 7:00pm | PEAK £11 - £21 | ||
| Sat 22 Dec | 2:30pm | PEAK £11 - £21 | ||
| Sat 22 Dec | 7:00pm | PEAK £11 - £21 | ||
| Mon 24 Dec | 11:00am | PEAK £11 - £21 | ||
| Mon 24 Dec | 3:00pm | PEAK £11 - £21 | ||
| Wed 26 Dec | 2:30pm | PEAK £11 - £21 | ||
| Wed 26 Dec | 7:00pm | PEAK £11 - £21 | ||
| Thu 27 Dec | 2:30pm | PEAK £11 - £21 | ||
| Thu 27 Dec | 7:00pm | PEAK £11 - £21 | ||
| Fri 28 Dec | 2:30pm | PEAK £11 - £21 | ||
| Fri 28 Dec | 7:00pm | PEAK £11 - £21 | ||
| Sat 29 Dec | 2:30pm | PEAK £11 - £21 | ||
| Sat 29 Dec | 7:00pm | PEAK £11 - £21 | ||
| Mon 31 Dec | 11:00am | PEAK £11 - £21 | ||
| Mon 31 Dec | 3:00pm | PEAK £11 - £21 | ||
| Tue 1 Jan | 2:30pm | PEAK £11 - £21 | ||
| Wed 2 Jan | 2:30pm | PEAK £11 - £21 | ||
| Wed 2 Jan | 7:00pm | PEAK £11 - £21 | ||
| Thu 3 Jan | 2:30pm | PEAK £11 - £21 | ||
| Thu 3 Jan | 7:00pm | PEAK £11 - £21 | ||
| Fri 4 Jan | 2:30pm | PEAK £11 - £21 | ||
| Fri 4 Jan | 7:00pm | PEAK £11 - £21 | ||
| Sat 5 Jan | 2:30pm | PEAK £11 - £21 | ||
| Sat 5 Jan | 7:00pm | PEAK £11 - £21 | ||
| Sun 6 Jan | 2:30pm | PEAK £11 - £21 | ||
| Tue 8 Jan | 2:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Tue 8 Jan | 7:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Wed 9 Jan | 6:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Thu 10 Jan | 4:30pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Thu 10 Jan | 8:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Fri 11 Jan | 4:30pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Fri 11 Jan | 8:00pm | £10.50 - £18.50; Children £8.50 (including babes in arms); Concessions £10.50 | ||
| Sat 12 Jan | 2:30pm | Audio Description | PEAK £11 - £21 | |
| Sat 12 Jan | 7:00pm | PEAK £11 - £21 |
The best Mercury panto ever, what entertainment!
— Halstead Gazette
great musical numbers; beautiful costumes; and scenery and of course, a technical wizardry to create that wow factor
— Colchester Gazette
Mercury Theatre
- Mercury Theatre, Balkerne Gate, Colchester, CO1 1PT
