Meet the team!
All of our staff can be contacted by email using the format [email protected], or by phone calling 01206 577 006 and dialling their respective extension number which you will find below.
| Executive Team | ||
| Steve Mannix | CEO | 201 |
| Deborah Sawyerr | Executive Director (Deputy CEO) | 202 |
| Artistic | ||
| Natasha Rickman | Artistic Director | 205 |
| Producing | ||
| Katie Cutmore | Talent and New Work Producer | 229 |
| Christian Markham | Graeae Associate | 220 |
| Tom Milton | Production Assistant | 228 |
| Jenny Moore | Producer | 207 |
| Antony Stuart-Hicks | Senior Producer | 226 |
| Technical | ||
| Sam Copus | Technical Manager | 236 |
| Jill Robertshaw | Production Manager | 244 |
| Senior Technicians | Joey Hawken, Roger Mills-Lewis, Alex Ray | |
| Technicians | Charlotte Beeby, Vadim Wilkie | 235 |
| Stage Management | ||
| Gillian McGrath | Assistant Stage Manager | 254 |
| Lucy Quinton | Assistant Stage Manager | 256 |
| Rebecca Samuels | Company Stage Manager | 237 |
| Workshop | ||
| Phil Attwater | Head of Construction | 240 |
| Harriet Bonner | Workshop Manager | 241 |
| Jim Bonner | Deputy Workshop Manager | |
| Wardrobe | ||
| Chantelle Cox | Deputy Wardrobe Manager | 243 |
| Corinna Vincent | Wardrobe Manager | 242 |
| Creative Engagement | ||
| Annie Cullen | Creative Engagement Administrator | 225 |
| Elodie Gilbert | Head of Creative Engagement | 219 |
| Forest Morgan | Deputy Head of Creative Engagement | 222 |
| Lisa Warnock | Education Producer | 228 |
| Operations | ||
| Leam Alliston | Chef | |
| David Attan | Cover Chef | |
| Valentina Borja Herrera | HR and Administration Manager | 204 |
| Hannelore Canessa-Wright | Theatre Administrator | 232 |
| Ed Cleary | Cleaning Supervisor | |
| Nik Frampton | Head of Facilities | 212 |
| Jack Hansen | Operations Co-ordinator | 213 |
| Carol Rayner | Commercial and Operations Director | 203 |
| Perry Schofield | Facilities Assistant | 275 |
| Kitchen Assistants | Finn Carroll, Michelle Smith, Mohamed Tatou, Lewis Tebbitt | |
| Development | ||
| Alison Frankish | Development Manager | 218 |
| Finance | ||
| Nindy Badesha | Finance Officer | 208 |
| Fiona Lucas | Finance Manager | 211 |
| Julie Maybrick | Finance Officer | 214 |
| Hazel Skayman | Finance Director | 209 |
| Marketing & Communications | ||
| Rhianna Howard | Marketing & Communications Director | 216 |
| Beatrice Maynard | Marketing Manager | 238 |
| Molly Richardson | Marketing Officer | 215 |
| Bethany Shilling | Marketing Officer | 233 |
| Kathryn Heard | Ticket Sales Manager | 230 |
| Phoebe Thomas | Ticket Sales Supervisor | 239 |
| Customer Experience | ||
| Head of Customer Experience | Emma Vidler | 224 |
| Customer Experience Supervisors | Jim Drennan, Matthew Hankin, Paul Kusel-Baum, Phoebe Thomas | |
| Café Bar Supervisors | Megan Britt, Finlay Fuller | |
| Customer Experience Assistants | Rachel Ambrose, Jessica Ashley, Darren Atkins, James Bacon, Kyle Barcelos, Emily Bentley, Anita Cadogan, Philip Catchpole, Rebecca Chan, Nate Drury, Lucy Goodall, Clarissa Hankin, Shannon Hannah, Lilly Hanson, Kate Henderson, Saffron Howlett, Kushal Jadhav, Ed Keates, Clare King, Elsa Latter, Christian Markham, Sarah Mills, Danni Minnican, Rebecca Mooney, Jonathan Moran, Veronica Morris, Maddie Neild, Amelia Norton, Claire Osborne, Joshua Perrin, Teddy Potter, Paula Rothero, Harry Schlotel, Leonard Shannon-Bright, Aimee Sharp, Fay Smalls, Doug Smith, Jack Smith, Donna Steel, Olivia Sumpton, Lewis Tebbitt, Mridula Venkatesh, Catherine Williams, Hannah Wood, Rachel Woods |
Meet the board:
We are governed by a Board of Trustees who combine local, professional and industry knowledge to lead the organisation.
Vacancies:
Come and work with us! Find out more about available careers with the Mercury.